Type

Rated output
£¨
kW£©
Rated rotor current
(A)
Uro
(V)
Eff
¦Ç

(%)
Power factor£¨cos¦Õ£© Max torque
-------------------
Rated torque

Synchronous Speed 1500r/ min       4 poles

YR160M 7.5 19.5 250 88.3 0.84 3.1
YR160L 11 25.0 276 90.1 0.84 3.4
YR180L 15 34.0 278 90.1 0.85 4.4
YR200L1 18.5 47.5 247 90.3 0.87 4.1
YR200L2 22 47 293 91.1 0.86 4.4
YR225M2 30 51.5 360 92.1 0.87 4.6
YR250M1 37 79.0 289 92.6 0.87 4.1
YR250M2 45 81.0 340 93.2 0.88 4.1

Synchronous Speed 1000r/min           6 poles

YR160M 5.5 14.5 244 86.2 0.75 4.0
YR160L 7.5 18.0 266 87.9 0.75 4.1
YR180L 11 22.5 310 88.6 0.81 3.4
YR200L1 15 48.0 198 89.8 0.82 3.4
YR225M1 18.5 62.5 187 90.4 0.84 2.8
YR225M2 22 61.0 224 91.3 0.84 3.0
YR250M1 30 66.0 282 91.6 0.85 3.8
YR250M2 37 69.0 331 92.4 0.85 3.8

Synchronous Speed 750r/min         8 poles

YR160M 4 12.0 216 84.6 0.70 2.9
YR160L 5.5 15.5 230 85.5 0.71 2.9
YR180L 7.5 19.0 255 85.9 0.73 2.7
YR200L1 11 46.0 152 88.4 0.73 2.9
YR225M1 15 56.0 169 89.8 0.76 2.6
YR225M2 18.5 54.0 211 90.9 0.75 2.8
YR250M1 22 65.5 210 90.5 0.80 2.2
YR250M2 30 69.0 270 91.6 0.77 3.4

Zhejiang Special Electric Motor Co., Ltd.
Support: Shengzhou S&T Information Center

No18. Jiajia Road Economic-developmenp Zone,Shengzhou,Zhejiang,China 312400
Tel:575-83000506  Fax:575-83000567
Up-to date:16-09-2008
E-mail: info@sb-motor.com