Duty Type

S3    6 Starts/h

CDF 15% 25% 40%
Type PN£¨kW£© IN£¨A£© IrN£¨A£© n£¨r/min£© PN£¨kW£© IN£¨A£© IrN£¨A£© n£¨r/min£© PN£¨kW£© IN£¨A£© IrN£¨A£© Tm
---
T
N
Io£¨A£© n£¨r/min£© Eff
¦Ç
£¨%£©
Power factor£¨cos¦Õ£©

Synchronous Speed 1000r/min    6poles

YZR112M 2.2 6.6 18.4 725 1.8 5.3 13.4 815 1.5 4.63 12.5 2.2 3.4 866 62.9 0.79
YZR132M1 3.0 8 16.1 855 2.5 6.5 12.9 892 2.2 6.05 12.6 2.9 4.0 908 72.5 0.76
YZR132M2 5 12.3 18.2 875 4.0 9.7 14.2 900 3.7 9.2 14.5 3.5 5.6 908 77.0 0.8
YZR160M1 7.5 18.5 35.4 910 6.3 16.4 29.4 921 5.5 15 25.7 2.6 8.0 930 75.7 0.74
YZR160M2 11 24.6 39.6 908 8.5 19.6 29.8 930 7.5 18 26.5 2.8 11.2 940 79.4 0.80
YZR160L 15 34.7 39 920 13 28.6 31.6 942 11 24.9 27.6 2.5 13.0 945 83.7 0.82
YZR180L 20 42.6 58.7 946 17 26.7 49.8 955 15 33.8 46.5 3.2 18.8 962 85.7 0.81
YZR200L 33 62 68 942 26 56.1 82.4 956 22 49.1 69.9 2.9 26.6 964 86.0 0.80
YZR225M 40 80 101 947 34 70 85 957 30 62 74.4 3.3 29.9 962 88.3 0.83
YZR250M1 50 99 123 950 42 80 103 960 37 7.05 91.5 3.1 26.5 960 89.2 0.90
YZR250M2 63 121 134 947 52 97 110 958 45 84.5 95 3.5 28.2 965 90.6 0.89
YZR280S 75 144 169.5 960 63 118 142 966 55 101.5 119.8 3.0 34.0 969 91.0 0.90
YZR280M 100 ¡¡ ¡¡ ¡¡ 85 ¡¡ ¡¡ ¡¡ 75 142 128 ¡¡ ¡¡ 969 ¡¡ ¡¡

Synchronous Speed 750r/min    8poles

YZR160L 11 27.5 35.3 676 9.0 22.4 28.1 694 7.5 19.1 23.0 2.7 12.7 705 79.8 0.75
YZR180L 15 34.0 56.0 690 13 29.1 47.8 700 11 27.0 44.0 2.7 14.8 700 81.1 0.77
YZR200L 22 48.0 81.0 690 18.5 40.0 67.2 701 15 33.5 53.5 2.9 17.8 712 86.2 0.79
YZR225M 33 70.0 92.0 696 26 55.0 71.2 708 22 46.9 59.1 3.0 24.2 715 87.4 0.82
YZR250M1 42 75.0 97.5 710 35 64.0 80.0 715 30 63.4 68.8 2.6 31.4 720 87.8 0.82
YZR250M2 52 103.0 98.0 706 42 86.0 79.0 716 37 78.1 70.0 2.7 36.9 720 89 0.83
YZR280S ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 45 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
YZR280M 75 150 132 715 63 126 110 722 55 110.5 92.5 2.9 52.3 725 89.5 0.84

Synchronous Speed 600r/min      10poles

YZR280S 55 112 235.2 564 42 92 177.1 571 37 84.8 153.2 2.8 44.2 572 87 0.76
YZR280M 63 146 241 548 55 127 207 556 45 103.8 165 3.2 63.6 560 85.6 0.78
[page 2]

Zhejiang Special Electric Motor Co., Ltd.
Support: Shengzhou S&T Information Center

No18. Jiajia Road Economic-developmenp Zone,Shengzhou,Zhejiang,China 312400
Tel:575-83000506  Fax:575-83000567
Up-to date:16-09-2008
E-mail: info@sb-motor.com

¡¡