Type PN
£¨kW£©
IN
£¨A£©
TN
£¨N.m£©
Conversion Range at constant torque
£¨Hz£©
Conversion Range at constant power
£¨Hz£©
Tst
----
T
N
Ist
----
I
N
Tmax
----
T
N
Tmin
----
T
N
YVF80M1-4 0.55 1.5 3.5 5-50 50-100 2 10 2.8 1.7
YVF80M2-4 0.75 2 4.7 1.6
YVF90S-4 1.1 2.8 7
YVF90L-4 1.5 3.7 9.5
YVF100L1-4 2.2 5.1 14 1.5
YVF100L2-4 3 6.8 19
YVF112M-4 4 8.7 25.4
YVF132S-4 5.5 11.4 35 1.4
YVF132M-4 7.5 15.3 47.7
YVF160M-4 11 22.1 70
YVF160L-4 15 30.1 95.5
YVF180M-4 18.5 35.4 117.1 1.2
YVF180L-4 22 41.6 140.9
YVF200L-4 30 55.9 190.9
YVF225S-4 37 68.2 235.5
YVF225M-4 45 82.5 286.4 1.1
YVF250M-4 55 101 350.1 3-50 1.7
YVF280S-4 75 132.3 477.1 1
YVF280M-4 90 157.4 572.9
YVF315S-4 110 191.4 700.2
YVF315M-4 132 227.6 840.3
YVF315L1-4 160 274.2 1018.5
YVF315L2-4 200 341.6 1273.2 0.9
¡¡

Zhejiang Special Electric Motor Co., Ltd.
Support: Shengzhou S&T Information Center

No18. Jiajia Road Economic-developmenp Zone,Shengzhou,Zhejiang,China 312400
Tel:575-83000506  Fax:575-83000567
Up-to date:16-09-2008
E-mail: info@sb-motor.com