£¨Continued£©

Duty Type

S3   6starts/h

¡¡
CDF 60% 100% ¡¡
Type PN
£¨kW£©
IN
£¨A£©
IrN
£¨A£©
n
£¨r/min£©
PN
£¨kW£©
IN£¨A£© IrN
£¨A£©
n
£¨r/min£©
Uo
£¨V£©
Flywheel Moment
GD2£¨kg.m²£©
Weight
£¨kg£©

Synchronous Speed 1000r/min    6poles

YZR112M 1.1 3.8 7.3 912 0.8 3.5 5.2 940 100 0.11 73.5
YZR132M1 1.8 5.4 9.0 924 1.5 5.0 7.3 940 132 0.23 96.5
YZR132M2 3.0 7.9 10.2 937 2.5 7.2 8.4 950 182 0.26 107.5
YZR160M1 5.0 14.0 22.9 935 4 12.5 18.2 944 138 0.47 153.5
YZR160M2 6.3 16.0 21.7 949 5.5 15 18.8 956 185 0.58 159.5
YZR160L 9.0 21 22.3 952 7.5 18.8 18.5 970 250 0.78 174
YZR180L 13 29.7 37.3 968 11 25.5 31.4 975 218 1.5 230
YZR200L 19 44.5 60.5 969 17 40.5 52.6 973 200 2.6 ¡¡
YZR225M 26 55.0 64.5 968 22 50.0 54.2 975 250 3.3 398
YZR250M1 32 61.0 79.0 970 28 55.0 69.0 975 250 6.0 512
YZR250M2 39 73.0 83.0 969 33 64.0 71.0 974 290 7.0 559
YZR280S 48 88.0 107.1 972 40 76.0 88.9 976 280 9.2 746.5
YZR280M 63 ¡¡ ¡¡ ¡¡ 50 ¡¡ ¡¡ ¡¡ 370 11.2 ¡¡

Synchronous Speed 750r/min    8 poles

YZR160L 6 16.4 18.2 717 5.0 14.0 15.0 724 205 0.78 172
YZR180L 9 21.9 32.1 720 7.5 19.6 26.6 726 172 1.5 230
YZR200L 13 30.0 46.1 718 11 27.0 38.7 723 178 2.6 317
YZR225M 18.5 41.0 49.5 721 17 38.0 45.0 723 232 3.2 390
YZR250M1 26 52.0 59.1 725 22 46.0 49.7 729 272 6.0 515
YZR250M2 32 68.0 60.0 725 27 60.0 51.0 729 335 7.0 563
YZR280S ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 305 9.2 ¡¡
YZR280M 48 103.0 82.8 730 40 93.0 68.7 732 360 11.2 847.5

Synchronous Speed 600  r/min       10 poles

YZR280S

32 77.0 133.4 578 27 69.0 111.8 582 150 14.0 766.5

YZR280M

37 90.0 136.0 569 33 89.6 118.0 587 172 15.6 840

[page 1]


Zhejiang Special Electric Motor Co., Ltd.
Support: Shengzhou S&T Information Center

No18. Jiajia Road Economic-developmenp Zone,Shengzhou,Zhejiang,China 312400
Tel:575-83000506  Fax:575-83000567
Up-to date:16-09-2008
E-mail: info@sb-motor.com